Welcome to the FVB Umpires Website
Operating in Northern Illinois since 1994, the Fox Valley Blues Umpire Association has built a reputation as a top umpire association with our fresh approach.
- Umpires enjoy best-in-class Training programs, the most comprehensive in the state
- While FVB no longer assigns games to Umpires, our extensive networking resources offer opportunities with the most connected Umpires and Assignors in IL
- Leagues appreciate access to a supply of excellent trained umpires, and the quality and reliability that has set FVB aside from other assignment organizations
- FVB is the most complete umpire solution in Illinois in terms of training, development, networking and advancement.
Our reach spans much of the Chicago metropolitan area, recruiting and training umpires as far north as Zion and Rockford, south to Aurora, and west to DeKalb. Our networking has resulted in members working extensive IHSA State Finals as well as NCAA D-III Regionals and World Series. We are unlike any organization in Illinois as our primary mission is to help our umpires achieve their officiating goals.
- Umpires: Interested in joining?
Click here to learn more about FVB’s mission and history...
Upcoming Events
| Date | Time | Title | Location | Details |
|---|---|---|---|---|
| 8/8/26 | 11:30 am | FVB Golf Outing and Banquet | Pinecrest Golf Course Huntley, IL | Golf starts at 11:30, Dinner at 6 |
Open games
| MARCH 16 | HARLEM HS | JV |
| MARCH 16 | CARY-GROVE HS | FR-SO |
| MARCH 17 | MCHENRY HS | JV |
| MARCH 17 | WOODSTOCK HS | VARSITY |
| MARCH 17 | PRAIRIE RIDGE HS | JV |
| MARCH 17 | MCHENRY HS | FROSH |
| MARCH 17 | HARVARD HS | VARSITY |
| MARCH 17 | DUNDEE-CROWN HS | FR-SO |
| MARCH 18 | WOODSTOCK NORTH HS | JV2 |
| MARCH 18 | HONONEGAH HS | JV |
| MARCH 18 | HONONEGAH HS | FR-SO |
| MARCH 18 | CL SOUTH HS | JV |
| MARCH 19 | CARY-GROVE HS | FR-SO |
| MARCH 19 | HARVARD HS | VARSITY |
| MARCH 19 | JEFFERSON HS | JV |
| MARCH 21 | HARLEM HS | FR-SO |
| MARCH 23 | CARY-GROVE HS | FR-SO |
| MARCH 23 | GUILFORD HS | JV |
| MARCH 23 | METEA VALLEY HS | VARSITY |
| MARCH 24 | HONONEGAH HS | JV |
| MARCH 24 | HARLEM HS | VARSITY |
| MARCH 24 | HARVARD HS | VARSITY |
| MARCH 24 | DEKALB HS | VARSITY |
| MARCH 24 | WW-SOUTH HS | JV |
| MARCH 24 | CONANT HS | JV |
| MARCH 24 | GENEVA HS | FR-SO |
| MARCH 24 | ST. CHARLES EAST HS | FR-SO |
| MARCH 25 | FREEPORT HS | VARSITY |
| MARCH 25 | BOYLAN CATHOLIC HS | VARSITY |
| MARCH 25 | NAPERVILLE CENTRAL HS | FROSH |
| MARCH 25 | NAPERVILLE NORTH HS | FR-SO |
| MARCH 25 | WAUBONSIE VALLEY HS | JV |
| MARCH 25 | WHEATON NORTH HS | FR-SO |
| MARCH 26 | DUNDEE-CROWN HS | FR-SO |
| MARCH 26 | BARTLETT HS | JV |
| MARCH 26 | ELMWOOD PARK HS | VARSITY |
| MARCH 26 | NAPERVILLE CENTRAL HS | VARSITY |
| MARCH 26 | ST. CHARLES NORTH HS | FROSH |
| MARCH 26 | GENEVA HS | FROSH |
| MARCH 26 | GENEVA HS | JV |
| MARCH 28 | BARTLETT HS | FR-SO |
| MARCH 28 | WHEATON NORTH HS | FROSH |
| MARCH 30 | HARVARD HS | VARSITY |
| MARCH 30 | GLENBARD EAST HS | FROSH |
| MARCH 31 | MCHENRY HS | JV |
| MARCH 31 | BARTLETT HS | FR-SO |
| MARCH 31 | LARKIN HS | JV |
| MARCH 31 | GRANT HS | FR-SO |
| MARCH 31 | GRAYSLAKE NORTH HS | JV 2 |
| MARCH 31 | GRAYSLAKE NORTH HS | JV1 |
| APRIL 1 | WW-SOUTH HS | FROSH |
| APRIL 1 | GLENBARD NORTH HS | FR-SO |
| APRIL 1 | LAKE PARK HS | JV |
| APRIL 1 | ELK GROVE HS | VARSITY |
| APRIL 1 | JOHNSBURG HS | JV |
| APRIL 1 | ROUND LAKE HS | VARSITY |
| APRIL 10 | PRAIRIE RIDGE HS | VARSITY |
| APRIL 10 | JOHNSBURG HS | VARSITY |
| APRIL 10 | JACOBS HS | JV |
| APRIL 10 | JACOBS HS | FR-SO |
| APRIL 10 | HAMPSHIRE HS | FR-SO |
| APRIL 10 | GUILFORD HS | FR-SO |
| APRIL 10 | DUNDEE-CROWN HS | FR-SO |
| APRIL 10 | DUNDEE-CROWN HS | JV |
| APRIL 10 | CL SOUTH HS | JV |
| APRIL 10 | CL CENTRAL HS | VARSITY |
| APRIL 10 | CARY-GROVE HS | FR-SO |
| APRIL 10 | NEUQUA VALLEY HS | FR-SO |
| APRIL 10 | SCHAUMBURG HS | FR-SO |
| APRIL 10 | FREMD HS | FROSH |
| APRIL 10 | TBD | VARSITY |
| APRIL 10 | BARRINGTON HS | FROSH |
| APRIL 10 | WW-SOUTH HS | FROSH |
| APRIL 10 | GRAYSLAKE CENTRAL HS | FR-SO |
| APRIL 10 | LAKES HS | FR-SO |
| APRIL 10 | GRANT HS | FR-SO |
| APRIL 10 | WHEELING HS | FR-SO |
| APRIL 10 | ELK GROVE HS | FR-SO |
| APRIL 10 | HOFFMAN ESTATES HS | FR-SO |
| APRIL 10 | GENEVA HS | FR-SO |
| APRIL 10 | ANTIOCH HS | VARSITY |
| APRIL 10 | ROUND LAKE HS | VARSITY |
| APRIL 10 | WAUCONDA HS | VARSITY |
| APRIL 10 | ROLLING MEADOWS HS | VARSITY |
| APRIL 10 | WHEELING HS | VARSITY |
| APRIL 10 | PRAIRIE RIDGE HS | JV 2 |
| APRIL 10 | LAKE PARK HS | JV 2 |
| APRIL 10 | SANDWICH HS | VARSITY |
| APRIL 10 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 10 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 10 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 10 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 11 | PRAIRIE RIDGE HS | VARSITY |
| APRIL 11 | WOODSTOCK NORTH HS | VARSITY |
| APRIL 11 | MCHENRY HS | VARSITY |
| APRIL 11 | JACOBS HS | VARSITY |
| APRIL 11 | NAPERVILLE NORTH HS | FROSH |
| APRIL 11 | RIVERSIDE-BROOKFIELD HS | JV |
| APRIL 11 | SOUTH ELGIN HS | JV |
| APRIL 11 | STREAMWOOD HS | VARSITY |
| APRIL 11 | BATAVIA HS | FROSH |
| APRIL 11 | WAUCONDA HS | FR-SO |
| APRIL 11 | SCHAUMBURG HS | FR-SO |
| APRIL 11 | ANTIOCH HS | JV |
| APRIL 11 | WAUCONDA HS | JV |
| APRIL 11 | GLENBARD NORTH HS | FR-SO |
| APRIL 11 | ST. CHARLES NORTH HS | FR-SO |
| APRIL 11 | BARRINGTON HS | FR-SO |
| APRIL 11 | CONANT HS | FR-SO |
| APRIL 11 | ROLLING MEADOWS HS | FR-SO |
| APRIL 11 | ST. CHARLES NORTH HS | JV |
| APRIL 11 | ELK GROVE HS | VARSITY |
| APRIL 11 | PRAIRIE RIDGE HS | JV |
| APRIL 11 | LAKES HS | VARSITY |
| APRIL 11 | CARMEL CATH HS | VARSITY |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 11 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 11 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 12 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 12 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 13 | HARVARD HS | VARSITY |
| APRIL 13 | WOODSTOCK NORTH HS | JV |
| APRIL 13 | PRAIRIE RIDGE HS | FR-SO |
| APRIL 13 | MCHENRY HS | JV |
| APRIL 13 | MCHENRY HS | FR-SO |
| APRIL 13 | JEFFERSON HS | JV |
| APRIL 13 | HONONEGAH HS | VARSITY |
| APRIL 13 | HUNTLEY HS | FR-SO |
| APRIL 13 | BURLINGTON CENTRAL HS | FR-SO |
| APRIL 13 | CL CENTRAL HS | JV |
| APRIL 13 | CL CENTRAL HS | FR-SO |
| APRIL 13 | GUILFORD HS | VARSITY |
| APRIL 13 | BURLINGTON CENTRAL HS | JV |
| APRIL 13 | BOYLAN CATHOLIC HS | FR-SO |
| APRIL 13 | BELVIDERE NORTH HS | VARSITY |
| APRIL 13 | BOYLAN CATHOLIC HS | JV |
| APRIL 13 | STREAMWOOD HS | FR-SO |
| APRIL 13 | WEST AURORA HS | FR-SO |
| APRIL 13 | GLENBARD SOUTH HS | FR-SO |
| APRIL 13 | RIDGEWOOD HS | FR-SO |
| APRIL 13 | WEST AURORA HS | JV |
| APRIL 13 | RIVERSIDE-BROOKFIELD HS | JV |
| APRIL 13 | NAPERVILLE CENTRAL HS | JV |
| APRIL 13 | NAPERVILLE NORTH HS | JV |
| APRIL 13 | PLANO HS | VARSITY |
| APRIL 13 | EAST AURORA HS | VARSITY |
| APRIL 13 | NEUQUA VALLEY HS | VARSITY |
| APRIL 13 | DEKALB HS | VARSITY |
| APRIL 13 | HERSEY HS | FROSH |
| APRIL 13 | PROSPECT HS | FROSH |
| APRIL 13 | FREMD HS | FROSH |
| APRIL 13 | BUFFALO GROVE HS | FROSH |
| APRIL 13 | WHEATON NORTH HS | FROSH |
| APRIL 13 | ST. CHARLES NORTH HS | FROSH |
| APRIL 13 | BATAVIA HS | FROSH |
| APRIL 13 | PALATINE HS | FR-SO |
| APRIL 13 | HOFFMAN ESTATES HS | FR-SO |
| APRIL 13 | BARRINGTON HS | FR-SO |
| APRIL 13 | WW-SOUTH HS | FR-SO |
| APRIL 13 | GLENBARD NORTH HS | FR-SO |
| APRIL 13 | ROLLING MEADOWS HS | JV |
| APRIL 13 | WW-SOUTH HS | JV |
| APRIL 13 | LAKE PARK HS | JV |
| APRIL 13 | HOFFMAN ESTATES HS | VARSITY |
| APRIL 13 | CARMEL CATH HS | VARSITY |
| APRIL 13 | PLANO HS | JV |
| APRIL 13 | RICHMOND-BURTON HS | JV |
| APRIL 13 | JOHNSBURG HS | JV |
| APRIL 13 | HARVARD HS | JV |
| APRIL 14 | WOODSTOCK NORTH HS | JV |
| APRIL 14 | WOODSTOCK HS | JV |
| APRIL 14 | PRAIRIE RIDGE HS | JV |
| APRIL 14 | PRAIRIE RIDGE HS | FR-SO |
| APRIL 14 | RICHMOND-BURTON HS | VARSITY |
| APRIL 14 | MCHENRY HS | FR-SO |
| APRIL 14 | MCHENRY HS | JV |
| APRIL 14 | MARENGO HS | JV |
| APRIL 14 | JEFFERSON HS | JV |
| APRIL 14 | HUNTLEY HS | FR-SO |
| APRIL 14 | JACOBS HS | VARSITY |
| APRIL 14 | HONONEGAH HS | VARSITY |
| APRIL 14 | HUNTLEY HS | JV |
| APRIL 14 | HARLEM HS | VARSITY |
| APRIL 14 | GUILFORD HS | VARSITY |
| APRIL 14 | DUNDEE-CROWN HS | VARSITY |
| APRIL 14 | CL SOUTH HS | VARSITY |
| APRIL 14 | CL CENTRAL HS | FR-SO |
| APRIL 14 | CL CENTRAL HS | JV |
| APRIL 14 | BURLINGTON CENTRAL HS | FR-SO |
| APRIL 14 | BURLINGTON CENTRAL HS | JV |
| APRIL 14 | BOYLAN CATHOLIC HS | FR-SO |
| APRIL 14 | BOYLAN CATHOLIC HS | JV |
| APRIL 14 | AUBURN HS | JV |
| APRIL 14 | SOUTH ELGIN HS | FR-SO |
| APRIL 14 | WEST AURORA HS | FR-SO |
| APRIL 14 | WEST CHICAGO HS | FR-SO |
| APRIL 14 | NAPERVILLE CENTRAL HS | FROSH |
| APRIL 14 | NAPERVILLE NORTH HS | FROSH |
| APRIL 14 | RIDGEWOOD HS | FR-SO |
| APRIL 14 | EAST AURORA HS | FR-SO |
| APRIL 14 | GLENBARD SOUTH HS | FR-SO |
| APRIL 14 | BARTLETT HS | FR-SO |
| APRIL 14 | NEUQUA VALLEY HS | FR-SO |
| APRIL 14 | DEKALB HS | FR-SO |
| APRIL 14 | WEST CHICAGO HS | JV |
| APRIL 14 | RIDGEWOOD HS | JV |
| APRIL 14 | GLENBARD SOUTH HS | JV |
| APRIL 14 | EAST AURORA HS | JV |
| APRIL 14 | DEKALB HS | JV |
| APRIL 14 | NAPERVILLE NORTH HS | VARSITY |
| APRIL 14 | NAPERVILLE CENTRAL HS | VARSITY |
| APRIL 14 | ELMWOOD PARK HS | VARSITY |
| APRIL 14 | METEA VALLEY HS | VARSITY |
| APRIL 14 | WW-SOUTH HS | FROSH |
| APRIL 14 | GLENBARD NORTH HS | FROSH |
| APRIL 14 | GENEVA HS | FROSH |
| APRIL 14 | GRANT HS | FR-SO |
| APRIL 14 | ROUND LAKE HS | FR-SO |
| APRIL 14 | GRAYSLAKE NORTH HS | FR-SO |
| APRIL 14 | ANTIOCH HS | FR-SO |
| APRIL 14 | ST. CHARLES EAST HS | FR-SO |
| APRIL 14 | ST. CHARLES NORTH HS | FR-SO |
| APRIL 14 | BATAVIA HS | FR-SO |
| APRIL 14 | ROUND LAKE HS | JV |
| APRIL 14 | ANTIOCH HS | JV |
| APRIL 14 | ST. CHARLES NORTH HS | JV |
| APRIL 14 | WHEATON NORTH HS | JV |
| APRIL 14 | WW-SOUTH HS | VARSITY |
| APRIL 14 | LAKES HS | VARSITY |
| APRIL 14 | WOODSTOCK NORTH HS | JV |
| APRIL 14 | LAKES HS | JV |
| APRIL 14 | SANDWICH HS | JV |
| APRIL 14 | WAUCONDA HS | JV 2 |
| APRIL 14 | GRAYSLAKE CENTRAL HS | JV 2 |
| APRIL 14 | GRAYSLAKE NORTH HS | JV 2 |
| APRIL 14 | ROLLING MEADOWS HS | JV1 |
| APRIL 14 | SCHAUMBURG HS | JV1 |
| APRIL 14 | NORTH CHICAGO HS | VARSITY |
| APRIL 14 | FREMD HS | VARSITY |
| APRIL 15 | ROCKFORD EAST HS | VARSITY |
| APRIL 15 | MARENGO HS | VARSITY |
| APRIL 15 | MCHENRY HS | FR-SO |
| APRIL 15 | PRAIRIE RIDGE HS | JV |
| APRIL 15 | PRAIRIE RIDGE HS | FR-SO |
| APRIL 15 | HUNTLEY HS | JV |
| APRIL 15 | HUNTLEY HS | FR-SO |
| APRIL 15 | HONONEGAH HS | JV |
| APRIL 15 | HONONEGAH HS | FR-SO |
| APRIL 15 | HAMPSHIRE HS | VARSITY |
| APRIL 15 | HARLEM HS | JV |
| APRIL 15 | HARLEM HS | FR-SO |
| APRIL 15 | GUILFORD HS | JV |
| APRIL 15 | FREEPORT HS | FR-SO |
| APRIL 15 | FREEPORT HS | JV |
| APRIL 15 | DUNDEE-CROWN HS | VARSITY |
| APRIL 15 | CL SOUTH HS | VARSITY |
| APRIL 15 | CL CENTRAL HS | JV |
| APRIL 15 | BELVIDERE NORTH HS | FR-SO |
| APRIL 15 | BURLINGTON CENTRAL HS | FR-SO |
| APRIL 15 | AUBURN HS | VARSITY |
| APRIL 15 | HARVARD HS | JV |
| APRIL 15 | DEKALB HS | FROSH |
| APRIL 15 | NEUQUA VALLEY HS | FROSH |
| APRIL 15 | WAUBONSIE VALLEY HS | FROSH |
| APRIL 15 | NAPERVILLE NORTH HS | FR-SO |
| APRIL 15 | NAPERVILLE CENTRAL HS | FR-SO |
| APRIL 15 | STREAMWOOD HS | VARSITY |
| APRIL 15 | CARMEL CATH HS | FROSH |
| APRIL 15 | BARRINGTON HS | FROSH |
| APRIL 15 | WHEATON NORTH HS | FROSH |
| APRIL 15 | ST. CHARLES NORTH HS | FROSH |
| APRIL 15 | ST. CHARLES EAST HS | FROSH |
| APRIL 15 | BATAVIA HS | FROSH |
| APRIL 15 | WAUCONDA HS | FR-SO |
| APRIL 15 | LAKES HS | FR-SO |
| APRIL 15 | ROLLING MEADOWS HS | FR-SO |
| APRIL 15 | LAKE PARK HS | FR-SO |
| APRIL 15 | WW-SOUTH HS | FR-SO |
| APRIL 15 | GRAYSLAKE CENTRAL HS | FR-SO |
| APRIL 15 | FREMD HS | FR-SO |
| APRIL 15 | NORTH CHICAGO HS | JV |
| APRIL 15 | WAUCONDA HS | JV |
| APRIL 15 | GENEVA HS | FR-SO |
| APRIL 15 | GLENBARD NORTH HS | FR-SO |
| APRIL 15 | LAKES HS | JV |
| APRIL 15 | GRAYSLAKE CENTRAL HS | JV |
| APRIL 15 | WHEELING HS | JV |
| APRIL 15 | GRANT HS | JV |
| APRIL 15 | LAKE PARK HS | JV |
| APRIL 15 | ROUND LAKE HS | VARSITY |
| APRIL 15 | GLENBARD NORTH HS | JV |
| APRIL 15 | GRANT HS | VARSITY |
| APRIL 15 | ANTIOCH HS | VARSITY |
| APRIL 15 | SCHAUMBURG HS | VARSITY |
| APRIL 15 | HERSEY HS | VARSITY |
| APRIL 15 | FREMD HS | VARSITY |
| APRIL 15 | LAKE PARK HS | JV 2 |
| APRIL 15 | BURLINGTON CENTRAL HS | JV 2 |
| APRIL 16 | WOODSTOCK HS | VARSITY |
| APRIL 16 | ROCKFORD EAST HS | VARSITY |
| APRIL 16 | RICHMOND-BURTON HS | JV |
| APRIL 16 | PRAIRIE RIDGE HS | FR-SO |
| APRIL 16 | PRAIRIE RIDGE HS | JV |
| APRIL 16 | MCHENRY HS | FR-SO |
| APRIL 16 | JEFFERSON HS | VARSITY |
| APRIL 16 | JOHNSBURG HS | JV |
| APRIL 16 | MARENGO HS | VARSITY |
| APRIL 16 | FREEPORT HS | VARSITY |
| APRIL 16 | FREEPORT HS | JV |
| APRIL 16 | FREEPORT HS | JV |
| APRIL 16 | FREEPORT HS | FR-SO |
| APRIL 16 | HAMPSHIRE HS | VARSITY |
| APRIL 16 | HARLEM HS | JV |
| APRIL 16 | HARLEM HS | FR-SO |
| APRIL 16 | HARVARD HS | VARSITY |
| APRIL 16 | HONONEGAH HS | JV |
| APRIL 16 | HONONEGAH HS | FR-SO |
| APRIL 16 | HUNTLEY HS | JV |
| APRIL 16 | HUNTLEY HS | FR-SO |
| APRIL 16 | CL SOUTH HS | VARSITY |
| APRIL 16 | CL CENTRAL HS | FR-SO |
| APRIL 16 | CL CENTRAL HS | JV |
| APRIL 16 | CARY-GROVE HS | VARSITY |
| APRIL 16 | BURLINGTON CENTRAL HS | FR-SO |
| APRIL 16 | AUBURN HS | VARSITY |
| APRIL 16 | BOYLAN CATHOLIC HS | VARSITY |
| APRIL 16 | BURLINGTON CENTRAL HS | JV |
| APRIL 16 | LARKIN HS | FR-SO |
| APRIL 16 | ELGIN HS | FR-SO |
| APRIL 16 | EAST AURORA HS | FR-SO |
| APRIL 16 | BARTLETT HS | FR-SO |
| APRIL 16 | WEST AURORA HS | JV |
| APRIL 16 | WAUBONSIE VALLEY HS | FR-SO |
| APRIL 16 | SOUTH ELGIN HS | JV |
| APRIL 16 | STREAMWOOD HS | JV |
| APRIL 16 | NEUQUA VALLEY HS | JV |
| APRIL 16 | BARTLETT HS | JV |
| APRIL 16 | EAST AURORA HS | JV |
| APRIL 16 | ELGIN HS | JV |
| APRIL 16 | DEKALB HS | VARSITY |
| APRIL 16 | NEUQUA VALLEY HS | VARSITY |
| APRIL 16 | FENTON HS | VARSITY |
| APRIL 16 | STREAMWOOD HS | VARSITY |
| APRIL 16 | DEKALB HS | JV |
| APRIL 16 | TBD | JV |
| APRIL 16 | MCHENRY HS | JV |
| APRIL 16 | JOHNSBURG HS | JV |
| APRIL 16 | GRANT HS | JV |
| APRIL 16 | WOODSTOCK NORTH HS | JV |
| APRIL 16 | DUNDEE-CROWN HS | JV |
| APRIL 16 | WAUCONDA HS | JV 2 |
| APRIL 16 | ANTIOCH HS | JV 2 |
| APRIL 16 | PROSPECT HS | JV 2 |
| APRIL 16 | HERSEY HS | JV 2 |
| APRIL 16 | CONANT HS | JV 2 |
| APRIL 16 | NORTH CHICAGO HS | JV1 |
| APRIL 16 | ANTIOCH HS | JV1 |
| APRIL 16 | WHEELING HS | JV1 |
| APRIL 16 | SCHAUMBURG HS | JV1 |
| APRIL 16 | HOFFMAN ESTATES HS | JV1 |
| APRIL 16 | ROUND LAKE HS | VARSITY |
| APRIL 16 | GRAYSLAKE CENTRAL HS | VARSITY |
| APRIL 17 | ROCKFORD EAST HS | VARSITY |
| APRIL 17 | WOODSTOCK HS | VARSITY |
| APRIL 17 | PRAIRIE RIDGE HS | VARSITY |
| APRIL 17 | MCHENRY HS | VARSITY |
| APRIL 17 | JACOBS HS | FR-SO |
| APRIL 17 | JACOBS HS | JV |
| APRIL 17 | HONONEGAH HS | JV |
| APRIL 17 | HONONEGAH HS | FR-SO |
| APRIL 17 | HUNTLEY HS | VARSITY |
| APRIL 17 | HAMPSHIRE HS | FR-SO |
| APRIL 17 | DUNDEE-CROWN HS | JV |
| APRIL 17 | DUNDEE-CROWN HS | FR-SO |
| APRIL 17 | FREEPORT HS | JV |
| APRIL 17 | CL SOUTH HS | FR-SO |
| APRIL 17 | CARY-GROVE HS | JV |
| APRIL 17 | CL CENTRAL HS | VARSITY |
| APRIL 17 | CL SOUTH HS | JV |
| APRIL 17 | BOYLAN CATHOLIC HS | JV |
| APRIL 17 | BOYLAN CATHOLIC HS | FR-SO |
| APRIL 17 | BELVIDERE NORTH HS | FR-SO |
| APRIL 17 | BELVIDERE NORTH HS | JV |
| APRIL 17 | DEKALB HS | VARSITY |
| APRIL 17 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 17 | TBD | JV |
| APRIL 17 | TBD | VARSITY |
| APRIL 17 | ROLLING MEADOWS HS | FROSH |
| APRIL 17 | HOFFMAN ESTATES HS | FROSH |
| APRIL 17 | BUFFALO GROVE HS | FROSH |
| APRIL 17 | ELK GROVE HS | FROSH |
| APRIL 17 | ROUND LAKE HS | FR-SO |
| APRIL 17 | GRAYSLAKE NORTH HS | FR-SO |
| APRIL 17 | ANTIOCH HS | FR-SO |
| APRIL 17 | FREMD HS | FR-SO |
| APRIL 17 | HERSEY HS | FR-SO |
| APRIL 17 | WHEATON NORTH HS | FR-SO |
| APRIL 17 | ROUND LAKE HS | JV |
| APRIL 17 | WAUCONDA HS | VARSITY |
| APRIL 17 | GRAYSLAKE CENTRAL HS | VARSITY |
| APRIL 17 | PROSPECT HS | VARSITY |
| APRIL 17 | HERSEY HS | VARSITY |
| APRIL 17 | CONANT HS | VARSITY |
| APRIL 17 | BATAVIA HS | VARSITY |
| APRIL 17 | LAKE PARK HS | JV 2 |
| APRIL 17 | BATAVIA HS | JV 2 |
| APRIL 17 | LAKE PARK HS | JV1 |
| APRIL 18 | BURLINGTON CENTRAL HS | FR-SO |
| APRIL 18 | BELVIDERE HS | VARSITY |
| APRIL 18 | NAPERVILLE NORTH HS | FROSH |
| APRIL 18 | WAUBONSIE VALLEY HS | FR-SO |
| APRIL 18 | NAPERVILLE NORTH HS | FR-SO |
| APRIL 18 | NEUQUA VALLEY HS | FR-SO |
| APRIL 18 | NAPERVILLE CENTRAL HS | FR-SO |
| APRIL 18 | WEST AURORA HS | VARSITY |
| APRIL 18 | STREAMWOOD HS | VARSITY |
| APRIL 18 | GLENBARD EAST HS | VARSITY |
| APRIL 18 | GLENBARD SOUTH HS | VARSITY |
| APRIL 18 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 18 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 18 | GRAYSLAKE NORTH HS | FR-SO |
| APRIL 18 | WW-SOUTH HS | FROSH |
| APRIL 18 | CARMEL CATH HS | FROSH |
| APRIL 18 | WW-SOUTH HS | FR-SO |
| APRIL 18 | ST. CHARLES NORTH HS | FR-SO |
| APRIL 18 | ST. CHARLES EAST HS | FR-SO |
| APRIL 18 | LAKE PARK HS | FR-SO |
| APRIL 18 | WW-SOUTH HS | JV |
| APRIL 18 | WAUCONDA HS | VARSITY |
| APRIL 18 | ROUND LAKE HS | VARSITY |
| APRIL 18 | GRANT HS | VARSITY |
| APRIL 18 | ANTIOCH HS | VARSITY |
| APRIL 18 | GENEVA HS | VARSITY |
| APRIL 18 | ST. CHARLES NORTH HS | JV 2 |
| APRIL 18 | WHEATON NORTH HS | JV1 |
| APRIL 18 | ST. CHARLES EAST HS | JV1 |
| APRIL 19 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 19 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| APRIL 2 | HUNTLEY HS | FROSH |
| APRIL 2 | CL SOUTH HS | FR-SO |
| APRIL 2 | RIDGEWOOD HS | FR-SO |
| APRIL 2 | RIVERSIDE-BROOKFIELD HS | FR-SO |
| APRIL 2 | FENTON HS | FR-SO |
| APRIL 2 | LAKE PARK HS | FR-SO |
| APRIL 2 | ROUND LAKE HS | VARSITY |
| APRIL 2 | ANTIOCH HS | VARSITY |
| APRIL 20 | WOODSTOCK HS | JV |
| APRIL 20 | PRAIRIE RIDGE HS | FR-SO |
| APRIL 20 | PRAIRIE RIDGE HS | JV |
| APRIL 20 | JACOBS HS | FR-SO |
| APRIL 20 | FREEPORT HS | VARSITY |
| APRIL 20 | CL SOUTH HS | FR-SO |
| APRIL 20 | DUNDEE-CROWN HS | VARSITY |
| APRIL 20 | HONONEGAH HS | VARSITY |
| APRIL 20 | HAMPSHIRE HS | FR-SO |
| APRIL 20 | GUILFORD HS | JV |
| APRIL 20 | CARY-GROVE HS | FR-SO |
| APRIL 20 | CARY-GROVE HS | JV |
| APRIL 20 | BELVIDERE HS | FR-SO |
